MILK AND CREAM PRODUCTS
MILK
Product Code | Product Description | Packaging |
---|---|---|
1015 | Milk 5 Gallon Polybag (Dispenser) | 1 / Case |
1025 | Milk 5 Gallon Naked Polybag | 1 / Case |
1075 | Milk Gallon | 4 / Case |
51075 | Five Acre Farms Local Milk Gallons * | 4 / Case |
1138 | Milk Half Gallon | 9 / Case |
51138 | Five Acre Farms Local Milk Half Gallon | 9 / Case |
1193 | Milk Quart | 16 / Case |
51193 | Five Acre Farms Local Whole Milk Quarts * | 6 / Case |
1093 | UHT Milk Quarts * | 12 / Case |
1215 | UHT Milk Pints * | 12 / Case |
1219 | Milk Plastic Pints * | 20 / Case |
1270 | Milk Half Pint Paper Carton | 70 / Case |
51212 | Five Acre Farms Local Milk 12 oz Plastic Bottles * | 25 / Case |
1271 | Milk 4 oz Cartons | 75 / Case |
1278 | Milk Portion Control Creamers 3/8 oz | 400 / Case |
1386 | 2% Milk 5 Gallon Naked Polybag * | 1 / Case |
1320 | 2% Milk Gallon | 4 / Case |
51320 | Five Acre Farms Local 2% Milk Gallons * | 4 / Case |
1327 | 2% Milk Half Gallon | 9 / Case |
51327 | Five Acre Farms Local 2% Milk Half Gallon | 9 / Case |
1362 | 2% Milk Quart | 16 / Case |
51362 | Five Acre Farms Local 2% Milk Quarts * | 6 / Case |
1390 | 2% Milk Half Pint Paper Carton | 50 / Case |
1434 | 1% Milk Gallon Plastic | 4 / Case |
51433 | Five Acre Farms Local 1% Milk Half Gallons * | 9 / Case |
1449 | 1% Milk Quart | 15 / Case |
1433 | 1% Milk Half Gallon | 9 / Case |
51449 | Five Acre Farms Local 1% Milk Quarts * | 6 / Case |
1461 | 1% Milk Half Pint Paper Carton | 50 / Case |
1575 | Skim 5 Gallon Naked Polybag * | 1 / Case |
1600 | Skim Gallon Plastic | 4 / Case |
51600 | Five Acre Farms Local Skim Milk Gallons * | 4 / Case |
1604 | Skim Half Gallon | 9 / Case |
51604 | Five Acre Farms Local Skim Milk Half Gallon | 9 / Case |
1641 | Skim Quart | 16 / Case |
51641 | Five Acre Farms Local Skim Quarts * | 6 / Case |
2441 | UHT Skim Quarts * | 12 / Case |
1662 | Skim Half Pint Paper Carton | 50 / Case |
1665 | Skim 4 oz Paper Cartons | 75 / Case |
1886 | Nestle Chocolate 14 oz Plastic Bottles | 12 / Case |
1922 | Nestle Vanilla 14 oz Plastic Bottles | 12 / Case |
1924 | Nestle Strawberry 14 oz Plastic Bottles | 12 / Case |
31137 | Chocolate Whole Milk Half Gallons Plastic * | 9 / Case |
1834 | Chocolate 1% Half Pint Paper Carton | 50 / Case |
1835 | Chocolate Fat Free Half Pint Paper Cartons * | 50 / Case |
2645 | Eggnog Quart (Seasonal) | 16 / Case |
1679 | Lactaid 100 Quarts | 12 / Case |
1672 | Farmland Lactose Free 1 % (Low Fat) 8 oz Carton | 27 / Case |
9020 | Goat Milk Quarts * | 12 / Case |
CREAM
Product Code | Product Description | Packaging |
---|---|---|
2117 | 36% UHT Heavy Cream Pints * | 12 / Case |
78 | Whip Cream 14 oz Can | 12 / Case |
32143 | 40% Heavy Cream 5 Gallon Naked Polybag | 1 / Case |
2127 | 40% UHT Heavy Cream Quarts | 12 / Case |
32142 | 40% Fresh Heavy Cream Quart Plastic | 16 / Case |
2043 | 36% Fresh Heavy Cream Quart Plastic | 16 / Case |
2443 | 36% UHT Heavy Cream Quart | 12 / Case |
52120 | Five Acre Farms Local Fresh 36% Hvy Crm Pint | 25 / Case |
2211 | UHT Light Cream Quart | 12 / Case |
HALF AND HALF
Product Code | Product Description | Packaging |
---|---|---|
32565 | Half & Half 5 Gallon Naked Polybag * | 1 / Case |
2365 | Fresh Half & Half Quart | 16 / Case |
2465 | UHT Half & Half Quart * | 12 / Case |
2565 | UHT Fat Free Half & Half Quarts * | 12 / Case |
52444 | Five Acre Farms Local Fresh Half & Half Pints | 25 / Case |
2444 | UHT Half & Half Pints | 12 / Case |
2520 | Half & Half 3/8 oz Creamers | 300 / Case |
BUTTERMILK
Product Code | Product Description | Packaging |
---|---|---|
32971 | Buttermilk Low Fat 5 Gallon Naked Polybag * | 1 / Case |
1973 | Buttermilk Whole Milk Half Gallons * | 9 / Case |
1971 | Buttermilk Low Fat Quart | 16 / Case |
1972 | Axelrod Buttermilk Low Fat Quart | 12 / Case |
51971 | Five Acre Farms Local Whole Milk Buttermilk Quarts * | 6 / Case |
NON-DAIRY CREAMERS
Product Code | Product Description | Packaging |
---|---|---|
2522 | International Delight French Vanilla 3/8 oz Cups * | 288 / Case |
2524 | International Delight Amaretto 3/8 oz Cups * | 288 / Case |
2526 | International Delight Irish Cream 3/8 oz Cups * | 288 / Case |
2528 | International Delight Hazelnut 3/8 oz Cups * | 288 / Case |
2572 | Nestle Coffee-Mate French Vanilla Quarts * | 12 / Case |
2574 | Nestle Coffee-Mate Hazelnut Quarts * | 12 / Case |
2569 | Non Dairy Creamers 3/8 oz Cups * | 304 / Case |
PLANT-BASED MILKS
Product Code | Product Description | Packaging |
---|---|---|
8920 | Almond Breeze Half Gallons | 6 / Case |
8921 | Almond Breeze Unsweetened Half Gallons | 6 / Case |
8923 | Almond Breeze Unsweetened Vanilla Half Gals * | 6 / Case |
8922 | Almond Breeze Vanilla Half Gallons | 6 / Case |
8930 | Califia Farms Original Almond Quarts | 12 / Case |
8937 | Minor Figures Organic Oat Milk Quarts | 6 / Case |
8932 | Oatly Milk Quarts | 12 / Case |
8919 | Pacific Organic Unsweetened Almond Quarts | 12 / Case |
8917 | Pacific Barista Series Almond Quarts | 12 / Case |
8915 | Pacific Barista Series Coconut Quarts | 12 / Case |
8918 | Pacific Barista Series Soy Quarts | 12 / Case |
8939 | Planet Oat Original Oatmilk 52 oz Cartons | 6 / Case |
8901 | Rolling Hills Farm Organic Soy Milk Half Gallon | 6 / Case |
8914 | Silk Soy Milk - Organic Unsweetened Half Gallons * | 6 / Case |
8910 | Silk Soy Milk - Plain Half Gallons * | 6 / Case |
8912 | Silk Soy Milk - Vanilla Half Gallons * | 6 / Case |
8904 | Soy Milk - Vanilla 8.25 Ounces * | 15 / Case |
8906 | Soy Milk - Chocolate 8.25 Ounces * | 15 / Case |
* Special Order Item
Product Categories
- MILK AND CREAM PRODUCTS
- MILK
- CREAM
- HALF AND HALF
- BUTTERMILK
- NON-DAIRY CREAMERS
- PLANT-BASED MILKS
- BUTTER PRODUCTS
- BULK BUTTER
- SOLID BUTTER
- BUTTER CHIPS
- PORTION CONTROL BUTTER
- BUTTER TUBS
- SPECIALTY / MISCELLANEOUS BUTTER
- MARGARINE
- EGG PRODUCTS
- FROZEN EGG PRODUCTS
- CREAM CHEESE
- COTTAGE CHEESE AND OTHER RELATED CULTURED PRODUCTS
- SOUR CREAM
- CRÈME FRAICHE / MISCELLANEOUS RELATED PRODUCTS
- DOMESTIC CHEESE
- AMERICAN
- BLUE
- CHEDDAR
- FETA
- GOAT
- GRUYERE
- MEXICAN STYLE
- MONTEREY JACK
- MOZZARELLA
- PARMESAN
- PEPPER JACK
- PROVOLONE
- RICOTTA
- SWISS
- SPECIALTY CHEESES
- IMPORTED CHEESE
- Argentina
- Belgium
- Canada
- Denmark
- England
- France
- Holland
- Germany
- Greece
- Ireland
- Italy
- Norway
- Spain
- Switzerland
- ORGANIC PRODUCTS
- YOGURT AND RELATED
- YOGURT TUBS
- YOGURT CUPS
- DANNON GREEK YOGURT
- CHOBANI GREEK YOGURT
- FAGE GREEK YOGURT
- ESTI FOODS YOGURT
- FIVE ACRE FARMS LOCAL YOGURT AND KEFIR
- ICE CREAM / ICE CREAM MIX / CUSTARD
- JUICE / BEVERAGES
- TROPICANA Sold By The Case
- TREE RIPE Sold By The Case
- FRESH JUICE BY NATALIES ORCHID ISLAND
- SUNCUP FROZEN JUICES Sold By The Case
- MISCELLANEOUS BEVERAGES
- POLAND SPRING WATER Sold By The Case
- FROZEN FRUIT PUREES BY LA FRUITIERE
- FROZEN FRUIT PUREES 1 Kilo By La Fruitiere
- FROZEN FRUIT PUREES 10 KILO TUB By La Fruitiere
- BAKING / MISC DESSERT RELATED
- Prova Gourmet Madagascar Items Sold By The Piece
- SOUPS / CHILIS / STEWS AND CHOWDERS BY HALE AND HEARTY - Inquire For More Options
- MEDITERRANEAN MISC ITEMS
Copyright © 2010-2024 Swede Farms